|
AHL Attendance – Final 2013
|
||||
| # | Team |
Games
|
Total
|
Avg.
|
| 1 | Hershey | 38 | 381,764 | 10,046 |
| 2 | Chicago | 38 | 312,732 | 8,230 |
| 3 | Providence | 38 | 311,127 | 8,188 |
| 4 | Grand Rapids | 38 | 291,892 | 7,681 |
| 5 | Lake Erie | 38 | 291,828 | 7,680 |
| 7 | San Antonio | 38 | 268,560 | 7,067 |
| 8 | Houston | 38 | 258,122 | 6,793 |
| 9 | Charlotte | 38 | 257,688 | 6,781 |
| 10 | Toronto | 38 | 253,868 | 6,681 |
| 11 | Rochester | 38 | 239,914 | 6,314 |
| 12 | St. John’s | 38 | 238,906 | 6,287 |
| 13 | WB/Scranton | 38 | 229,453 | 6,038 |
| 14 | Manchester | 38 | 216,816 | 5,706 |
| 15 | Milwaukee | 38 | 213,700 | 5,624 |
| 16 | Norfolk | 38 | 207,156 | 5,451 |
| 17 | Syracuse | 38 | 205,155 | 5,399 |
| 18 | Hamilton | 38 | 203,012 | 5,342 |
| 19 | Bridgeport | 38 | 201,402 | 5,300 |
| 20 | Texas | 38 | 195,533 | 5,146 |
| 21 | Peoria | 38 | 191,024 | 5,027 |
| 22 | Rockford | 38 | 173,292 | 4,560 |
| 23 | Connecticut | 38 | 172,506 | 4,540 |
| 24 | Portland | 38 | 168,890 | 4,444 |
| 25 | Worcester | 38 | 166,203 | 4,374 |
| 26 | Adirondack | 38 | 151,553 | 3,988 |
| 27 | Springfield | 38 | 148,442 | 3,906 |
| 28 | Albany | 38 | 146,696 | 3,860 |
| 29 | Abbotsford | 38 | 143,571 | 3,778 |
| 30 | Binghamton | 38 | 135,260 | 3,559 |
| 31 | Oklahoma City | 38 | 134,030 | 3,527 |
|
TOTAL
|
1140 | 6,510,095 | 5,711 | |