|
CHL Attendance – 2013 FINAL
|
||||
| # | Team |
Games
|
Total
|
Avg.
|
| 1 | Wichita | 33 | 184,772 | 5,599 |
| 2 | Missouri | 33 | 182,247 | 5,523 |
| 3 | Rapid City | 33 | 153,851 | 4,662 |
| 4 | Tulsa | 33 | 137,506 | 4,167 |
| 5 | Allen | 33 | 137,186 | 4,157 |
| 6 | Quad City | 33 | 101,649 | 3,080 |
| 7 | Denver | 33 | 98,375 | 2,981 |
| 8 | Arizona | 33 | 86,370 | 2,617 |
| 9 | Bloomington | 33 | 83,162 | 2,520 |
| 10 | Fort Worth | 33 | 58,171 | 1,763 |
|
TOTAL
|
330 | 1,223,289 | 3,707 | |