|
ECHL Attendance – FINAL 2013
|
||||
| # | Team |
Games
|
Total
|
Avg.
|
| 1 | Fort Wayne | 36 | 272,983 | 7,583 |
| 2 | Ontario | 36 | 272,695 | 7,575 |
| 3 | Orlando | 36 | 240,057 | 6,668 |
| 4 | Toledo | 36 | 226,743 | 6,298 |
| 5 | Stockton | 36 | 197,459 | 5,485 |
| 6 | Gwinnett | 36 | 195,740 | 5,437 |
| 7 | Evansville | 36 | 194,929 | 5,415 |
| 8 | Colorado | 36 | 190,404 | 5,289 |
| 9 | Florida | 36 | 177,174 | 4,922 |
| 10 | Alaska | 36 | 172,180 | 4,783 |
| 11 | Utah | 36 | 166,401 | 4,622 |
| 12 | Bakersfield | 36 | 166,242 | 4,618 |
| 13 | Las Vegas | 36 | 164,193 | 4,561 |
| 14 | Cincinnati | 36 | 160,087 | 4,447 |
| 15 | San Francisco | 36 | 149,920 | 4,164 |
| 16 | Reading | 36 | 144,840 | 4,023 |
| 17 | Idaho | 36 | 143,522 | 3,987 |
| 18 | Greenville | 36 | 129,784 | 3,605 |
| 19 | South Carolina | 36 | 126,992 | 3,528 |
| 20 | Trenton | 36 | 120,963 | 3,360 |
| 21 | Kalamazoo | 36 | 117,085 | 3,252 |
| 22 | Wheeling | 36 | 89,570 | 2,488 |
| 23 | Elmira | 36 | 89,195 | 2,478 |
|
TOTAL
|
828 | 3,909,158 | 4,721 | |