left border banner top right border
gord
intotheboards.net
toolbar
 




AHL Attendance Report - Mar. 6
Intotheboards.net
Mar 7, 2010

ahl_logo_75_1.gif

Scottdale, PA - Attendance report for the American Hockey League. Report is complete for games through March 6, 2010.

AMERICAN HOCKEY LEAGUE - ATTENDANCE

Team

Games

Att.

Avg.

Hershey 32 298,533 9,329
Manitoba 32 248,377 7,762
Chicago 31 238,114 7,681
Grand Rapids 35 239,770 6,851
Providence 33 206,040 6,244
WB/Scranton 32 198,969 6,218
Lake Erie 35 209,303 5,980
Milwaukee 29 172,171 5,937
Houston 32 179,932 5,623
Syracuse 29 157,119 5,418
Texas 33 173,644 5,262
Manchester 32 162,337 5,073
San Antonio 29 140,282 4,837
Hamilton 33 145,712 4,416
Peoria 34 145,736 4,286
Portland 29 121,030 4,173
Adirondack 31 127,674 4,119
Rochester 34 138,308 4,068
Hartford 30 121,644 4,055
Bridgeport 34 135,564 3,987
Toronto 32 122,036 3,814
Rockford 33 125,593 3,806
Norfolk 30 113,846 3,795
Abbotsford 32 120,226 3,757
Binghamton 32 115,720 3,616
Albany 34 122,020 3,589
Worcester 33 113,951 3,453
Springfield 34 116,827 3,436
Lowell 30 71,595 2,387
TOTALS 929 4,582,073 4,933



Digg this article


© Copyright 2010 by intotheboards.net

Top of Page
 
itb on myspace
toolbar
prohockeynews
spacer